WhatsApp was officially launched in November 2009 as a chat app service for iOS.
In August 2010, WhatsApp released an app for Android users. After that, it only took 4 years for the messenger app to hit a milestone of 200 million monthly active users.
Thanks to WhatsApp’s growing popularity, Facebook acquired WhatsApp in 2014 for $19 billion, more than 12x higher than WhatsApp’s valuation from the previous year.
Today, WhatsApp is reported to have more than 2 billion monthly active users globally. And is ranked among the most popular mobile messenger apps in the world.
Read on to see all of the key WhatsApp statistics in 2022.
According to the latest Facebook figures, WhatsApp has more than 2 billion users.
WhatsApp has added 1 billion new users over the last 4 years (2016-2020).
During the 6 years that Whatsapp has operated as a Facebook subsidiary, the messenger’s monthly active user base has increased by 365%, from 465 million in February 2014.
67392
Date | Number of monthly active users |
---|---|
October 2010 | 10 million |
December 2011 | 50 million |
July 2012 | 75 million |
October 2012 | 100 million |
January 2013 | 133 million |
March 2013 | 166 million |
April 2013 | 200 million |
June 2013 | 250 million |
August 2013 | 300 million |
October 2013 | 350 million |
December 2013 | 400 million |
January 2014 | 430 million |
February 2014 | 465 million |
April 2014 | 500 million |
August 2014 | 600 million |
January 2015 | 700 million |
April 2015 | 800 million |
September 2015 | 900 million |
February 2016 | 1 billion |
January 2017 | 1.2 billion |
July 2017 | 1.3 billion |
December 2017 | 1.5 billion |
February 2020 | 2 billion |
July 2021 | 2 billion |
0 Comments:
Post a Comment